Australasian Journal of Educational Technology |
Volume 20, Number 1, Autumn 2004Volume 20 is the first volume to carry AJET's new title containing Australasian. Distribution of AJET 20(1) print version commenced on 22 April 2004. Web version articles mounted for 20(1) on 3 April 2004 (other than the Editorial) were under restricted access (except for members of ASET, ASCILITE and ISPI Vic, and subscribing libraries) until 7 July 2004. | ||
| Roger Atkinson and Catherine McLoughlin | Editorial 20(1) | iii-viii |
| Barney Dalgarno and Barry Harper | User control and task authenticity for spatial learning in 3D environments | 1-17 |
| Gregor E. Kennedy and Terry S. Judd | Making sense of audit trail data | 18-32 |
| Gail Wilson and Elizabeth Stacey | Online interaction impacts on learning: Teaching the teachers to teach online | 33-48 |
| Renata Phelps, Anne Graham and Berenice Kerr | Teachers and ICT: Exploring a metacognitive approach to professional development | 49 -68 |
| Richard A. Schwier, Katy Campbell and Richard Kenny | Instructional designers' observations about identity, communities of practice and change agency | 69-100 |
| Reesa Sorin | Webfolio: An online learning community to help link university studies and classroom practice in preservice teacher education | 101-113 |
| Susan Shannon and Loene Doube | Valuing and using web supported teaching: A staff development role in closing the gaps | 114-136 |
Volume 20, Number 3, Spring 2004Volume 20 is the first volume to carry AJET's new title containing Australasian. Distribution of AJET 20(3) print version commenced on 1 November 2004. Web version articles mounted for 20(3) on 12 October 2004 (other than the Editorial) were under restricted access (except for members of ASET, ASCILITE and ISPI Vic, and subscribing libraries) until 11 January 2005. | ||
| Roger Atkinson and Catherine McLoughlin | Editorial 20(3) | iii-viii |
| Chuda Basnet and John L. Scott | A spreadsheet based simulator for experiential learning in production management | 275-294 |
| Elizabeth Murphy | An instrument to support thinking critically about critical thinking in online asynchronous discussions | 295-315 |
| Rick Ladyshewsky | E-learning compared with face to face: Differences in the academic achievement of postgraduate business students | 316-336 |
| Parimala Inamdar | Computer skills development by children using 'hole in the wall' facilities in rural India | 337-350 |
| Margaret Robertson, Andrew Fluck, Ivan Webb and Barton Loechel | Classroom computer climate, teacher reflections and 're-envisioning' pedagogy in Australian schools | 351-370 |
| Pannee Suanpang, Peter Petocz and Anna Reid | Relationship between learning outcomes and online accesses | 371-387 |
| John Kenny | A study of educational technology project management in Australian universities | 388-404 |
| AJET Home | Access counts |
AJET Search |
ASET Archives |
ASCILITE | ASCILITE 2004 |
|
| calls made to this page since 3 Apr 2004. Last revision: 12 Mar 2008. |