![]() | ![]() |
Australasian Journal of Educational Technology
Volume 21, Number 1, 2005Distribution of AJET 21(1) print version commenced on 24 March 2005. Web version articles mounted for 21(1) on 10 March 2005 (other than the Editorial) were under restricted access (except for members of ASET, ASCILITE and ISPI Vic, and subscribing libraries) until 2 June 2005. | ||
| Roger Atkinson and Catherine McLoughlin | Editorial 21(1) | iii-vi |
| Patricia A. Forster, Vaille M. Dawson and Doug Reid | Measuring preparedness to teach with ICT | 1-18 |
| Di Challis, Dale Holt and Mary Rice | Staff perceptions of the role of technology in experiential learning: A case study from an Australian university | 19-39 |
| Ed Morris | Object oriented learning objects | 40-59 |
| Sue Trinidad, Jill Aldridge and Barry Fraser | Development, validation and use of the Online Learning Environment Survey | 60-81 |
| Peter Goodyear | Educational design and networked learning: Patterns, pattern languages and design practice | 82-101 |
| Mary Peat, Sue Franklin, Marcia Devlin and Margaret Charles | Revisiting the impact of formative assessment opportunities on student learning | 102-117 |
| Stephen Segrave, Dale Holt and James Farmer | The power of the 6three model for enhancing academic teachers' capacities for effective online teaching and learning: Benefits, initiatives and future directions | 118-135 |
Volume 21, Number 3, 2005Distribution of AJET 21(3) print version commenced on 14 Oct 2005. Web version articles mounted for 21(3) on 18 Sep 2005 (other than the Editorial) were under restricted access (except for members of ASET, ASCILITE and ISPI Vic, and subscribing libraries) until 19 Dec 2005. | ||
| Roger Atkinson and Catherine McLoughlin | Editorial 21(3) | iii-iv |
| Michael Hammond and Mongkolchai Wiriyapinit | Learning through online discussion: A case of triangulation in research | 283-302 |
| Kristian Kiili | Participatory multimedia learning: Engaging learners | 303-322 |
| Glenn Gordon Smith and David Ferguson | Student attrition in mathematics e-learning | 323-334 |
| Iain McAlpine and Phillip Stothard | Course design and student responses to an online PBL course in 3D modelling for mining engineers | 335-354 |
| Gabriel Jacobs | Hypermedia and discovery based learning: What value? | 355-366 |
| Martha Cleveland-Innes, Rory McGreal, Terry Anderson, Norm Friesen, Mohamed Ally, Tony Tin, Rodger Graham, Susan Moisey, Anita Petrinjak and Steve Schafer | The Athabasca University eduSource Project: Building an accessible learning object repository | 367-381 |
| Qing Li | Gender and CMC: A review on conflict and harassment | 382-406 |
| Sugata Mitra, Ritu Dangwal, Shiffon Chatterjee, Swati Jha, Ravinder S. Bisht and Preeti Kapur | Acquisition of computing literacy on shared public computers: Children and the "hole in the wall" | 407-426 |
Volume 21, Number 4, 2005Distribution of AJET 21(4) print version is expected to commence on 23 Dec 2005. Web version articles mounted for 21(4) on 19 Dec 2005 (other than the Editorial) are under restricted access (except for members of ASET, ASCILITE and ISPI Vic, and subscribing libraries) until 19 Mar 2006. Volume 21, Number 4 concludes AJET's first 'four issue' year. | ||
| Roger Atkinson and Catherine McLoughlin | Editorial 21(4) | iii-viii |
| Suky Shung King Yin and Sue Trinidad | Using ICQ to enhance teacher-student relationships | 427-445 |
| Mark J.W. Lee, Ken Eustace, Geoff Fellows, Allan Bytheway and Leah Irving | Rochester Castle MMORPG: Instructional gaming and collaborative learning at a Western Australian school | 446-469 |
| Margaret Haughey and Bill Muirhead | The pedagogical and multimedia designs of learning objects for schools | 470-490 |
| Derek A. Muller and Manjula D. Sharma | Determining the factors affecting student perceptions of a popular science video | 491-509 |
| Prachit Intaganok, Peter Waterworth and Siwaporn Srisamai | Strategic development of information technology services in a provincial higher education institute | 510-532 |
| Tamar Keasar, Rachel Baruch and Esther Grobgeld-Dahan | An evaluation of web enhanced instruction in college level biology courses | 533-545 |
| Elizabeth Murphy and Justyna Ciszewska-Carr | Contrasting syntactic and semantic units in the analysis of online discussions | 546-566 |
| AJET Home | Access counts |
AJET Search |
ASCILITE | ASCILITE 2005 |
ASET |
|
| calls made to this page since 5 Mar 2005. Last revision: 12 Mar 2008. |